Cape Town | ||
Publisher | Borch | |
www.borch.com | ||
Country | Germany | |
Year | 2018 | |
Edition | 5th | |
Publisher catalogue | - | |
ISBN | 9783866093805 | |
Language | EN, DE, FR, ES, IT | |
Scale | main | 1:15 000 |
centre | - | |
region | 1:635 000 | |
Other map features | - Public transport scheme (Metrorail)- South Africa administrative map - Robben Island 1:40 000 - Cape Peninsula 1:140 000 - Garden Route 1:3 000 000 | |
Showing posts with label #Cape Town. Show all posts
Showing posts with label #Cape Town. Show all posts
03 July, 2026
Cape Town
24 March, 2024
Cape Town
Cape Town | ||
Publisher | Freytag & Berndt | |
www.fraytagberndt.com | ||
Country | Austria | |
Year | 2011 | |
Edition | - | |
Publisher catalogue | - | |
Scale | main | 1:12 000 |
centre | - | |
region | - | |
Other features | - | |
15 February, 2017
Subscribe to:
Posts (Atom)

