Cape Town | ||
Publisher | Kunth | |
www.kunth-verlag.de | ||
Country | Germany | |
Year | 2017 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9783955044374 | |
Language | DE | |
Scale | main | 1:15 000 |
centre | - | |
region | 1:1 250 000 | |
Other map features | - Cape Town area 1:165 000- Public transport scheme | |
MyCityMaps
09 November, 2026
Cape Town
Zurich
Zurich | ||
Publisher | Kunth | |
www.kunth-verlag.de | ||
Country | Germany | |
Year | 2016 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9783955043513 | |
Language | DE | |
Scale | main | 1:12 500 |
centre | - | |
region | 1:300 000 | |
Other map features | - Zurich area 1:100 000- Zurich airport 1:14 000 - Public transport scheme | |
Salzburg
Salzburg | ||
Publisher | Kunth | |
www.kunth-verlag.de | ||
Country | Germany | |
Year | 2018 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9783955046118 | |
Language | DE | |
Scale | main | 1:15 000 |
centre | 1:7 500 | |
region | 1:300 000 | |
Other map features | - Salzburg area 1:100 000- Public transport scheme | |
Basel
Basel | ||
Publisher | Kunth | |
www.kunth-verlag.de | ||
Country | Germany | |
Year | 2017 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9783955044299 | |
Language | DE | |
Scale | main | 1:12 500 |
centre | 1:7 500 | |
region | 1:315 000 | |
Other map features | - Basel area 1:95 000- Public transport scheme (tram) | |
30 October, 2026
Reykjavik
Reykjavik | ||
Publisher | Freytag & Berndt | |
www.freytagberndt.at | ||
Country | Austria | |
Year | 2008 (valid 2011) | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9783707909845 | |
Language | IS, DE, EN, FR, IT, NL, ES, CZ, SK, HU | |
Scale | main | 1:10 000 |
centre | - | |
region | - | |
Other map features | - | |
Subscribe to:
Posts (Atom)





