Lille | ||
Publisher | Express Map | |
www.expressmap.pl | ||
Country | Poland | |
Year | 2021 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788381903714 | |
Language | FR, EN, DE, PL | |
Scale | main | 1:15 000 |
centre | 1:10 000 | |
region | - | |
Other map features | - Public transport scheme (Metro, Tram) | |
MyCityMaps
04 February, 2026
Toulouse
Toulouse | ||
Publisher | Express Map | |
www.expressmap.pl | ||
Country | Poland | |
Year | 2025 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788383553962 | |
Language | FR, EN, DE, PL | |
Scale | main | 1:15 000 |
centre | 1:10 000 | |
region | - | |
Other map features | - Public transport scheme (Metro, Tram) | |
22 January, 2026
Turin
Turin | ||
Publisher | Instituto Geografico DeAgostini | |
- | ||
Country | Italy | |
Year | 1998 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 88841353960 | |
Language | IT, EN, FR, DE | |
Scale | main | 1:16 000 |
centre | 1:12 000 | |
region | - | |
Other map features | - Turin road scheme 1:180 000 | |
Bielsko-Biała
Bielsko-Biała | ||
Publisher | Compass | |
www.compass.krakow.pl | ||
Country | Poland | |
Year | 2025 | |
Edition | 2nd | |
Publisher catalogue | - | |
ISBN | 9788381847322 | |
Language | PL | |
Scale | main | 1:20 000 |
centre | - | |
region | - | |
Other map features | - City centre drawing ca. 1:3 200 | |
Vilnius
Vilnius | ||
Publisher | Politikens Forlag | |
www.cartographia.hu | ||
Country | Hungary | |
Year | 1993 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 963352748 | |
Language | LT,DE,ENFR | |
Scale | main | 1:23 000 |
centre | 1:12 000 | |
region | - | |
Other map features | - | |
Lisbon
Lisbon | ||
Publisher | Politikens Forlag | |
- | ||
Country | Denmark | |
Year | 1999 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | - | |
Language | DK | |
Scale | main | 1:16 200 |
centre | 1:9 800 | |
region | 1:350 000 | |
Other map features | - Castle Sao Jorge 1:3 100 | |
Subscribe to:
Comments (Atom)