Bratislava | ||
Publisher | Freytag & Berndt | |
www.freytagberndt.at | ||
Country | Austria | |
Year | 2024 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788076364530 | |
Language | SK, CZ, DE, EN, PL, HU | |
Scale | main | 1:16 000 |
centre | 1:8 000 | |
region | - | |
Other map features | - Slovakia 1:500 000- Bratislava area 1:100 000 - Banska Bistrica area 1:50 000 - Kosice area 1:50 000 - Zlina 1:100 000 | |
MyCityMaps
11 November, 2026
Bratislava
Zlin
Zlin | ||
Publisher | Freytag & Berndt | |
www.freytagberndt.at | ||
Country | Austria | |
Year | 2017 | |
Edition | - | |
Publisher catalogue | 10th | |
ISBN | 9788072244195 | |
Language | CZ, DE, EN, PL, HU, RU | |
Scale | main | 1:15 000 |
centre | 1:7 000 | |
region | 1:100 000 | |
Other map features | - Otrokovice 1:10 000- Kostelec, Stipa district 1:15 000 - Luzkovice dictrict 1:15 000 | |
Nitra
Nitra | ||
Publisher | Freytag & Berndt | |
www.freytagberndt.at | ||
Country | Austria | |
Year | 2012 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788072242238 | |
Language | SK, DE, EN, PL, HU | |
Scale | main | 1:12 000 |
centre | 1:7 000 | |
region | 1:50 000 | |
Other map features | - Janikovce 1:12 000- Public transport scheme (bus) 1:33 000 | |
Ceske Budejovice
Ceske Budejovice | ||
Publisher | Freytag & Berndt | |
www.freytagberndt.at | ||
Country | Austria | |
Year | 2021 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788072244188 | |
Language | CZ, DE, EN | |
Scale | main | 1:15 000 |
centre | 1:8 000 | |
region | 1:100 000 | |
Other map features | - Hluboka nad Vltavou 1:15 000 | |
Liberec
Liberec | ||
Publisher | Freytag & Berndt | |
www.freytagberndt.at | ||
Country | Austria | |
Year | 2025 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788072240906 | |
Language | CZ, DE, EN | |
Scale | main | 1:16 000 |
centre | 1:8 000 | |
region | 1:200 000 | |
Other map features | - | |
Brno
Brno | ||
Publisher | Freytag & Berndt | |
www.freytagberndt.at | ||
Country | Austria | |
Year | 2024 | |
Edition | - | |
Publisher catalogue | 12th | |
ISBN | 988085781243 | |
Language | CZ, DE, EN | |
Scale | main | 1:15 000 |
centre | 1:8 500 | |
region | 1:100 000 | |
Other map features | - | |
Subscribe to:
Posts (Atom)





