Cape Town | ||
Publisher | Borch | |
www.borch.com | ||
Country | Germany | |
Year | 2018 | |
Edition | 5th | |
Publisher catalogue | - | |
ISBN | 9783866093805 | |
Language | EN, DE, FR, ES, IT | |
Scale | main | 1:15 000 |
centre | - | |
region | 1:635 000 | |
Other map features | - Public transport scheme (Metrorail)- South Africa administrative map - Robben Island 1:40 000 - Cape Peninsula 1:140 000 - Garden Route 1:3 000 000 | |
Showing posts with label 2018. Show all posts
Showing posts with label 2018. Show all posts
03 July, 2026
Cape Town
24 December, 2025
Vitebsk
Vitebsk | ||
Publisher | Belcartographia | |
www.belkarta.by | ||
Country | Belarus | |
Year | 2018 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 4812439000669 | |
Language | BY | |
Scale | main | 1:18 000 |
centre | - | |
region | 1:100 000 | |
Other map features | - | |
15 December, 2025
Erlangen
Erlangen | ||
Publisher | Publicpress | |
www.publicpress.de | ||
Country | Germany | |
Year | 2018 | |
Edition | 1st | |
Publisher catalogue | 1259 | |
ISBN | 9783961322596 | |
Language | DE | |
Scale | main | 1:14 000 |
centre | 1:10 000 | |
region | 1:200 000 | |
Other map features | - | |
30 October, 2025
Leszno
Leszno | ||
Publisher | Eko-Graf | |
www.artglob.pl | ||
Country | Poland | |
Year | 2018 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788386645626 | |
Language | PL, EN, DE | |
Scale | main | 1:15 000 |
centre | 1:5 000 | |
region | 1:300 000 | |
Other map features | - Bicycle paths 1:40 000 | |
27 June, 2025
Kassel
Kassel | ||
Publisher | Publicpress | |
www.publicpress.de | ||
Country | Germany | |
Year | 2018 | |
Edition | 4th | |
Publisher catalogue | - | |
ISBN | 9783961322770 | |
Language | DE | |
Scale | main | 1:14 000 |
centre | 1:7 500 | |
region | 1:14 000 | |
Other map features | - | |
26 June, 2025
Wrocław
Wrocław | ||
Publisher | Daunpol | |
www.daupolpilot.pl | ||
Country | Poland | |
Year | 2018 (?) | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788374754798 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:26 000 |
centre | 1:12 000 | |
region | 1:200 000 | |
Other map features | - Oleśnica 1:17 000 centre 1:12 000 | |
Subscribe to:
Posts (Atom)