Moscow | ||
Publisher | Borch | |
www.borch.com | ||
Country | Germany | |
Year | 2017 | |
Edition | 2nd | |
Publisher catalogue | - | |
ISBN | 9783866093980 | |
Language | EN, DE, FR, ES, IT | |
Scale | main | 1:15 000 |
centre | 1:7 500 | |
region | 1:100 000 | |
Other map features | - Public transport scheme (Metro)- Netherlands administrative and time zones map | |
Showing posts with label 2017. Show all posts
Showing posts with label 2017. Show all posts
03 July, 2026
Moscow
05 January, 2026
Kostrzyn
Kostrzyn | ||
Publisher | BIK | |
Country | Poland | |
Year | 2017 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788388963643 | |
Scale | main | 1:10 000 |
centre | - | |
region | 1:450 000 | |
Other features | - Brzeźno 1:12 500 - Czerlejenko 1:12 500 - Czerlejno 1:12 500 - Glinka Duchowna 1:15 000 - Głutowy 1:10 000 - Iwno 1:10 000 - Siekierki Wielkie 1:15 000 - Skałowo 1:12 500 - Trzek 1:14 000 | |
15 December, 2025
Nurnberg
Nurnberg | ||
Publisher | Publicpress | |
www.publicpress.de | ||
Country | Germany | |
Year | 2017 | |
Edition | - | |
Publisher catalogue | 1246 | |
ISBN | 9783961322466 | |
Language | DE | |
Scale | main | 1:16 000 |
centre | 1:10 000 | |
region | - | |
Other map features | - | |
26 June, 2025
Jastrzębie-Zdrój
Jastrzębie-Zdrój | ||
Publisher | Daunpol | |
www.daupolpilot.pl | ||
Country | Poland | |
Year | 2017 (?) | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788380096318 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:20 000 |
centre | - | |
region | 1:250 000 | |
Other map features | - Pszczyna 1:15 000 | |
23 June, 2025
Catania
Catania | ||
Publisher | Mappe Iter | |
www.iteredizioni.it | ||
Country | Italy | |
Year | 2017 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788881771844 | |
Language | IT, EN, DE, FR, ES | |
Scale | main | 1:10 000 |
centre | 1:5 000 | |
region | - | |
Other map features | - | |
Piacenza
Piacenza | ||
Publisher | Global Map | |
www.globalmap.it | ||
Country | Italy | |
Year | 2017 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788833030357 | |
Language | IT, EN, DE, FR, ES | |
Scale | main | 1:10 000 |
centre | - | |
region | - | |
Other map features | - | |
Subscribe to:
Posts (Atom)