Munich | ||
Publisher | GeoGraphic | |
Country | Germany | |
Year | 2007 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9783899441215 | |
Scale | main | 1:17 500 |
centre | - | |
region | 1:800 000 | |
Other features | - Frottmaning (Alianz Arena) 1:17 500 - Germany and Central Eurpoe 1:16 000 000 - Public transport scheme (U-bahn, S-bahn) | |
Showing posts with label @Geographic DE. Show all posts
Showing posts with label @Geographic DE. Show all posts
27 April, 2024
Munich
Milan
Milan | ||
Publisher | GeoGraphic | |
Country | Germany | |
Year | 2005 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9812580042 | |
Scale | main | 1:14 000 |
centre | - | |
region | 1:350 000 | |
Other features | - Milan area 1:110 000 - Italy 1:16 000 000 - Milan Metro Scheme | |
Moscow
Moscow | ||
Publisher | GeoGraphic | |
Country | Germany | |
Year | 2006 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 3899441893 | |
Scale | main | 1:12 500 |
centre | - | |
region | 1:180 000 | |
Other features | - Moscow region 1:3 500 000 - Moscow Metro Scheme | |
Toronto
Toronto | ||
Publisher | GeoGraphic | |
- | ||
Country | Germany | |
Year | 2007 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9783899443011 | |
Scale | main | 1:15 000 |
centre | - | |
region | 1:700 000 | |
Other features | - Toronto area 1:100 000 - Niagara Falls area 1:250 000 - Northeast USA 1:18 000 000 - Toronto Subway scheme (2004) | |
Phoenix
Phoenix | ||
Publisher | GeoGraphic | |
- | ||
Country | Germany | |
Year | 2004 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9814137731 | |
Scale | main | 1:17 500 |
centre | - | |
region | 1:100 000 | |
Other features | - Scottsdale 1:17 500 - Grand Canyon 1:270 000 - Arizona 1:4 000 000 - Southwest USA 1:18 000 000 | |
18 February, 2017
Subscribe to:
Posts (Atom)







