Seville | ||
Publisher | Geo Estel | |
- | ||
Country | Spain | |
Year | 2005 | |
Edition | 1st | |
Publisher catalogue | - | |
ISBN | 8496295109 | |
Language | ES, EN, FR, DE, IT, PT | |
Scale | main | 1:10 000 |
centre | - | |
region | - | |
Other map features | - | |
Showing posts with label 2005. Show all posts
Showing posts with label 2005. Show all posts
20 February, 2026
21 January, 2026
Głogów
Głogów | ||
Publisher | Sygnatura | |
www.sygnatura.com.pl | ||
Country | Poland | |
Year | 2005 | |
Edition | 4th | |
Publisher catalogue | - | |
ISBN | 8387873349 | |
Language | PL, DE, EN | |
Scale | main | 1:10 000 |
centre | - | |
region | 1:1 000 000 | |
Other map features | - Głogów Northwestern district 1:25 000 | |
07 January, 2026
27 June, 2025
San Sebastian
San Sebastian | ||
Publisher | Geo Estel | |
- | ||
Country | Spain | |
Year | 2005 | |
Edition | 1st | |
Publisher catalogue | - | |
ISBN | 9788496688261 | |
Language | Basque, ES, EN | |
Scale | main | 1:7 500 |
centre | - | |
region | - | |
Other map features | - | |
Koper
Koper | ||
Publisher | Kartografija | |
www.kartografija.si | ||
Country | Slovenia | |
Year | 2005 (?) | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 830048521956 | |
Language | SI, EN, DE, IT | |
Scale | main | 1:8 000 |
centre | - | |
region | - | |
Other map features | - | |
Koper - 05.12.2024 - Quick visit
23 June, 2025
Modica
Modica | ||
Publisher | Global Map | |
www.globalmap.it | ||
Country | Italy | |
Year | 2005 ? | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 8879143980 | |
Language | IT, EN, DE, FR, ES | |
Scale | main | 1:7 000 |
centre | 1:4 500 | |
region | - | |
Other map features | - Scicli 1:5 500 | |
Modica - July 2024
Subscribe to:
Posts (Atom)