Zielona Góra | ||
Publisher | Daunpol | |
www.daupolpilot.pl | ||
Country | Poland | |
Year | 2003 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 8386330414 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:12 500 |
centre | 1:7 500 | |
region | 1:200 000 | |
Other map features | - |
MyCityMaps
14 May, 2025
Zielona Góra
Zamość
Zamość | ||
Publisher | Daunpol | |
www.daupolpilot.pl | ||
Country | Poland | |
Year | 2003 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 8389152770 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:10 000 |
centre | 1:7 000 | |
region | 1:200 000 | |
Other map features | - |
Wrong scale of the city centre on the cover
Zakopane
Zakopane | ||
Publisher | Daunpol | |
www.daupolpilot.pl | ||
Country | Poland | |
Year | 2003 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 8386330570 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:13 000 |
centre | 1:8 000 | |
region | 1:200 000 | |
Other map features | - City limits map 1:50 000 |
Wrocław
Wrocław | ||
Publisher | Daunpol | |
www.daupolpilot.pl | ||
Country | Poland | |
Year | 1999 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 8386330112 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:21 000 |
centre | 1:10 000 | |
region | 1:200 000 | |
Other map features | - Public transport scheme (tram, bus) |
Wałbrzych
Wałbrzych | ||
Publisher | Daunpol | |
www.daupolpilot.pl | ||
Country | Poland | |
Year | 2003 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 8389152711 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:20 000 |
centre | 1:10 000 | |
region | 1:200 000 | |
Other map features | - Boguszów Gorce 1:20 000- Jedlina-Zdrój 1:20 000 - Szczawno-Zdrój 1:20 000 - Świebodzice 1:20 000 |
Labels:
@Daunpol PL,
#Boguszów-Gorce,
#Jedlina-Zdrój,
#Świebodzice,
#Szczawno Zdrój,
#Wałbrzych,
$14,
2003,
Poland
Warszawa
Warszawa | ||
Publisher | Daunpol | |
www.daupolpilot.pl | ||
Country | Poland | |
Year | 2003 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 8389152339 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:26 000 |
centre | 1:10 000 | |
region | 1:200 000 | |
Other map features | - Public transport map 1:50 000 |
Warszawa
Warszawa | ||
Publisher | Daunpol | |
www.daupolpilot.pl | ||
Country | Poland | |
Year | 2000 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 8386330074 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:26 000 |
centre | 1:10 000 | |
region | 1:200 000 | |
Other map features | - |
Subscribe to:
Posts (Atom)