Brussels | ||
Publisher | Borch | |
www.borch.com | ||
Country | Germany | |
Year | 2024 | |
Edition | 9th | |
Publisher catalogue | - | |
ISBN | 9783866093553 | |
Language | EN, DE, FR, ES, IT | |
Scale | main | 1:12 000 |
centre | 1:10 900 | |
region | 1:100 000 | |
Other map features | - Public transport scheme (Metro, pre-metro)- Belgium administrative map - Grand Place scheme | |
Showing posts with label 2024. Show all posts
Showing posts with label 2024. Show all posts
03 July, 2026
Brussels
11 March, 2026
Athens
Athens | ||
Publisher | Orama | |
www.oramaeditions.gr | ||
Country | Greece | |
Year | 2024 | |
Edition | 8th | |
Publisher catalogue | - | |
ISBN | 9789604486137 | |
Language | GR, EN, DE, FR, ES, IT, RU | |
Scale | main | 1:8 000 |
centre | - | |
region | - | |
Other map features | - Acropolis scheme- Public transport scheme (Metro) | |
15 February, 2026
Mulhouse
Mulhouse | ||
Publisher | Blay Foldex | |
www.blayflodex.com | ||
Country | France | |
Year | 2024 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9782309507619 | |
Language | FR | |
Scale | main | 1:12 000 |
centre | 1:6 900 | |
region | - | |
Other map features | - | |
10 February, 2026
Grenoble
Grenoble | ||
Publisher | Blay Foldex | |
www.blayflodex.com | ||
Country | France | |
Year | 2024 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9782309507503 | |
Language | FR | |
Scale | main | 1:10 000 |
centre | 1:7 000 | |
region | - | |
Other map features | - | |
09 January, 2026
Rome
Rome | ||
Publisher | Express Map | |
www.expressmap.pl | ||
Country | Poland | |
Year | 2024 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788383552088 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:12 000 |
centre | 1:10 000 | |
region | - | |
Other map features | - Public transport scheme (Metro, Train) | |
Katowice
Katowice | ||
Publisher | Express Map | |
www.expressmap.pl | ||
Country | Poland | |
Year | 2024 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788381908573 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:20 000 |
centre | 1:12 000 | |
region | 1:100 000 | |
Other map features | - Night public transport service (bus, tram) | |
Subscribe to:
Posts (Atom)