Kraków | ||
Publisher | Demart | |
www.demart.com.pl | ||
Country | Poland | |
Year | 2007 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 9788374270113 | |
Language | PL, EN, DE, FR | |
Scale | main | 1:20 000 |
centre | 1:10 000 | |
region | - | |
Other map features | - Niepołomice 1:20 000 centre 1:10 000 | |
Showing posts with label #Niepołomice. Show all posts
Showing posts with label #Niepołomice. Show all posts
17 March, 2025
Kraków
13 April, 2024
Kraków
Kraków | ||
Publisher | Demart | |
Country | Poland | |
Year | 2004 | |
Edition | - | |
Publisher catalogue | - | |
ISBN | 837427011X | |
Scale | main | 1:20 000 |
centre | 1:10 000 | |
region | - | |
Other features | - Niepołomice 1:20 000 centre 1:10 000 - Skawina 1:20 000 centre 1:10 000 - Wieliczka 1:20 000 centre 1:10 000 | |
30 March, 2024
Kraków
Kraków | ||
Publisher | ExpressMap | |
www.expressmap.pl | ||
Country | Poland | |
Year | 2022 | |
Edition | - | |
Publisher catalogue | - | |
Scale | main | 1:22 000 |
centre | 1:12 000 | |
region | 1:750 000 | |
Other features | - Niepołomice 1:22 000- Skawina 1:20 000 - Wieliczka 1:20 000 - Public transport scheme (only night bus) | |
Subscribe to:
Posts (Atom)


